H Core Coils with wire: H071 H100 H140 baked varnish core coils: BH071 BH100 BH140

Mundorf, specialist for inductors and capacitors Drum-core coils (H coils) with ferrite

Mundorf H Bobine

Mundorf is regarded as specialist in high-end components. We have, therefore, listed the most interesting ones below. All listed coils are made of copper lacquer wire with a purity of > 99.99%. The wire ends are tinned and labelled. Inductance is measured at 25 degrees Celsius; tolerance is +/- 3%. L denotes inductance, R the DC resistance, D the diameter, Le the length, W the width, H the height.

The high-performance HP 3616 ferrite is the answer for many users need for an inexpensive high-power ferrite material. The mechanical advantages of these relatively small coils are obvious, but it wasn‘t until this new HP 3616 material became available that Mundorf could even consider adding a ferrite core to their product line. This quality material, manufactured in Germany, distinguishes itself from the widely used cheaper cores from the Far East in its high loading capacity. The H-series combines excellent electrical and mechanical specifications with relatively low unit costs.

Baked varnish coils of this type can be found at the end of this page. Their product ID starts with "B"

Please note: The power values Pmax in the following tables were determined at 20 degrees Celsius ambient temperature and free convection. They are just a guideline and - since we are not the manufacturers - cannot be guaranteed by us.

 

Mundorf Mundorf H Core Coil H71 (wire with 0.71 mm diameter)

Product ID L/mH R/Ohm Wire-
D/mm
Pmax*)
8Ohm
Coil Size
(DxH/mm)
Price
M-h71-100 1.0 0.25 0.71 48 40 x 38 EUR 5,45
M-h71-120 1.2 0.27 0.71 47 40 x 38 EUR 5,55
M-h71-150 1.5 0.31 0.71 43 40 x 38 EUR 5,65
M-h71-180 1.8 0.34 0.71 41 40 x 38 EUR 5,75
M-h71-200 2.0 0.36 0.71 41 40 x 38 EUR 5,85
M-h71-220 2.2 0.38 0.71 41 40 x 38 EUR 5,95
M-h71-270 2.7 0.42 0.71 39 40 x 38 EUR 6,05
M-h71-300 3.0 0.44 0.71 39 40 x 38 EUR 6,15
M-h71-330 3.3 0.47 0.71 37 40 x 38 EUR 6,25
M-h71-390 3.9 0.50 0.71 36 40 x 38 EUR 6,35
M-h71-470 4.7 0.46 0.71 41 40 x 38 EUR 8,45
M-h71-560 5.6 0.62 0.71 32 40 x 38 EUR 8,65
M-h71-680 6.8 0.70 0.71 30 40 x 38 EUR 8,85
M-h71-820 8.2 0.80 0.71 27 40 x 38 EUR 9,05
M-h71-1000 10.0 0.87 0.71 27 40 x 38 EUR 10,70
M-h71-1200 12.0 0.98 0.71 24 40 x 38 EUR 11,30
M-h71-1500 15.0 1.2 0.71 22 40 x 38 EUR 11,70
M-h71-1800 18.0 1.3 0.71 21 40 x 38 EUR 12,30
M-h71-2200 22.0 1.5 0.71 18 40 x 38 EUR 12,70
M-h71-2700 27.0 1.7 0.71 17 40 x 38 EUR 13,30
M-h71-3300 33.0 1.9 0.71 15 40 x 38 EUR 13,70
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver.
The values are valid for free air convection and 20°C. For 4 Ohm speakers this value has to be halved.


H Core Coils with wire: H071 H100 H140 baked varnish core coils: BH071 BH100 BH140

 

Mundorf Mundorf H Core Coil H100 (wire with 1.0 mm diameter)

Product ID L/mH R/Ohm Wire-
D/mm
Pmax*)
8Ohm
Coil Size
(DxH/mm)
Price
M-h100-068 0.68 0.11 1.00 177 40 x 38 EUR 6,35
M-h100-082 0.82 0.12 1.00 167 40 x 38 EUR 6,35
M-h100-100 1.0 0.13 1.00 159 40 x 38 EUR 6,35
M-h100-120 1.2 0.15 1.00 142 40 x 38 EUR 8,35
M-h100-150 1.5 0.17 1.00 129 40 x 38 EUR 8,65
M-h100-180 1.8 0.19 1.00 118 40 x 38 EUR 8,95
M-h100-200 2.0 0.20 1.00 115 40 x 38 EUR 10,30
M-h100-220 2.2 0.21 1.00 111 40 x 38 EUR 10,70
M-h100-270 2.7 0.24 1.00 100 40 x 38 EUR 11,30
M-h100-300 3.0 0.25 1.00 99 40 x 38 EUR 11,70
M-h100-330 3.3 0.27 1.00 93 40 x 38 EUR 12,30
M-h100-390 3.9 0.30 1.00 88 40 x 38 EUR 12,70
M-h100-470 4.7 0.34 1.00 82 40 x 38 EUR 13,30
M-h100-560 5.6 0.39 1.00 74 40 x 38 EUR 13,70
M-h100-680 6.8 0.46 1.00 64 40 x 38 EUR 14,30
M-h100-820 8.2 0.54 1.00 57 40 x 38 EUR 14,70
M-h100-1000 10.0 0.64 1.00 58 56 x 35 EUR 17,60
M-h100-1200 12.0 0.71 1.00 59 56 x 35 EUR 18,60
M-h100-1500 15.0 0.83 1.00 53 56 x 35 EUR 19,60
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver.
The values are valid for free air convection and 20°C. For 4 Ohm speakers this value has to be halved.

H Core Coils with wire: H071 H100 H140 baked varnish core coils: BH071 BH100 BH140

 

Mundorf Mundorf H Core Coil H140 (wire with 1.4 mm diameter)

Product ID L/mH R/Ohm Wire-
D/mm
Pmax*)
8Ohm
Coil Size
(DxH/mm)
Price
M-h140-100 1.0 0.08 1.4 281 40 x 38 EUR 11,30
M-h140-120 1.2 0.09 1.4 266 40 x 38 EUR 11,70
M-h140-150 1.5 0.11 1.4 231 40 x 38 EUR 12,30
M-h140-180 1.8 0.12 1.4 225 40 x 38 EUR 12,70
M-h140-200 2.0 0.13 1.4 219 40 x 38 EUR 13,30
M-h140-220 2.2 0.14 1.4 214 40 x 38 EUR 13,70
M-h140-270 2.7 0.17 1.4 232 56 x 35 EUR 17,60
M-h140-300 3.0 0.19 1.4 224 56 x 35 EUR 18,20
M-h140-330 3.3 0.19 1.4 232 56 x 35 EUR 18,60
M-h140-390 3.9 0.22 1.4 210 56 x 35 EUR 19,20
M-h140-470 4.7 0.26 1.4 187 56 x 35 EUR 19,60
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver.
The values are valid for free air convection and 20°C. For 4 Ohm speakers this value has to be halved.

H Core Coils with wire: H071 H100 H140 baked varnish core coils: BH071 BH100 BH140

 

Drum-core coils (H coils) made from baked varnish litz-wire

Mundorf Mundorf H Core Coil BH71 (baked varnish wire with 0.71 mm diameter)

Product ID L/mH R/Ohm Wire-
D/mm
Pmax*)
8Ohm
Coil Size
(DxH/mm)
Price
M-bh71-100 1.0 0.25 0.71 58 40 x 38 EUR 7,15
M-bh71-120 1.2 0.27 0.71 56 40 x 38 EUR 7,25
M-bh71-150 1.5 0.31 0.71 53 40 x 38 EUR 7,45
M-bh71-180 1.8 0.34 0.71 50 40 x 38 EUR 7,55
M-bh71-200 2.0 0.36 0.71 49 40 x 38 EUR 7,65
M-bh71-220 2.2 0.38 0.71 50 40 x 38 EUR 7,75
M-bh71-270 2.7 0.42 0.71 47 40 x 38 EUR 7,95
M-bh71-300 3.0 0.44 0.71 47 40 x 38 EUR 8,15
M-bh71-330 3.3 0.47 0.71 45 40 x 38 EUR 8,35
M-bh71-390 3.9 0.58 0.71 37 40 x 38 EUR 8,55
M-bh71-470 4.7 0.64 0.71 36 40 x 38 EUR 10,30
M-bh71-560 5.6 0.62 0.71 39 40 x 38 EUR 10,70
M-bh71-680 6.8 0.70 0.71 36 40 x 38 EUR 11,30
M-bh71-820 8.2 0.80 0.71 33 40 x 38 EUR 11,70
M-bh71-1000 10.0 0.87 0.71 32 40 x 38 EUR 13,30
M-bh71-1200 12.0 0.98 0.71 30 40 x 38 EUR 13,70
M-bh71-1500 15.0 1.2 0.71 27 40 x 38 EUR 14,30
M-bh71-1800 18.0 1.3 0.71 25 40 x 38 EUR 14,70
M-bh71-2200 22.0 1.5 0.71 22 40 x 38 EUR 15,60
M-bh71-2700 27.0 1.7 0.71 20 40 x 38 EUR 17,20
M-bh71-3300 33.0 2.0 0.71 18 40 x 38 EUR 18,60
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver.
The values are valid for free air convection and 20°C. For 4 Ohm speakers this value has to be halved.

H Core Coils with wire: H071 H100 H140 baked varnish core coils: BH071 BH100 BH140

 

Mundorf Mundorf H Core Coil BH100 (baked varnish wire with 1.0 mm diameter)

Product ID L/mH R/Ohm Wire-
D/mm
Pmax*)
8Ohm
Coil Size
(DxH/mm)
Price
M-bh100-100 1.0 0.13 1.00 192 40 x 38 EUR 8,35
M-bh100-120 1.2 0.15 1.00 171 40 x 38 EUR 10,30
M-bh100-150 1.5 0.17 1.00 155 40 x 38 EUR 10,50
M-bh100-180 1.8 0.18 1.00 151 40 x 38 EUR 10,70
M-bh100-200 2.0 0.20 1.00 139 40 x 38 EUR 12,30
M-bh100-220 2.2 0.21 1.00 134 40 x 38 EUR 12,70
M-bh100-270 2.7 0.24 1.00 121 40 x 38 EUR 13,30
M-bh100-300 3.0 0.25 1.00 120 40 x 38 EUR 13,70
M-bh100-330 3.3 0.26 1.00 117 40 x 38 EUR 14,30
M-bh100-390 3.9 0.30 1.00 106 40 x 38 EUR 14,70
M-bh100-470 4.7 0.34 1.00 99 40 x 38 EUR 15,20
M-bh100-560 5.6 0.39 1.00 89 40 x 38 EUR 15,60
M-bh100-680 6.8 0.46 1.00 77 40 x 38 EUR 16,20
M-bh100-820 8.2 0.54 1.00 68 40 x 38 EUR 17,20
M-bh100-1000 10.0 0.63 1.00 70 56 x 35 EUR 20,65
M-bh100-1200 12.0 0.72 1.00 69 56 x 35 EUR 21,65
M-bh100-1500 15.0 0.83 1.00 63 56 x 35 EUR 22,65
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver.
The values are valid for free air convection and 20°C. For 4 Ohm speakers this value has to be halved.

H Core Coils with wire: H071 H100 H140 baked varnish core coils: BH071 BH100 BH140

 

Mundorf Mundorf H Core Coil BH140 (baked varnish wire with 1.4 mm diameter)

Product ID L/mH R/Ohm Wire-
D/mm
Pmax*)
8Ohm
Coil Size
(DxH/mm)
Price
M-bh140-100 1.0 0.08 1.4 339 40 x 38 EUR 13,70
M-bh140-120 1.2 0.09 1.4 322 40 x 38 EUR 14,30
M-bh140-150 1.5 0.10 1.4 308 40 x 38 EUR 14,70
M-bh140-180 1.8 0.12 1.4 271 40 x 38 EUR 15,20
M-bh140-200 2.0 0.13 1.4 264 40 x 38 EUR 15,60
M-bh140-220 2.2 0.14 1.4 259 40 x 38 EUR 16,20
M-bh140-270 2.7 0.17 1.4 232 56 x 35 EUR 20,25
M-bh140-300 3.0 0.18 1.4 237 56 x 35 EUR 20,65
M-bh140-330 3.3 0.19 1.4 232 56 x 35 EUR 21,65
M-bh140-390 3.9 0.22 1.4 210 56 x 35 EUR 22,65
M-bh140-470 4.7 0.26 1.4 187 56 x 35 EUR 23,65
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver.
The values are valid for free air convection and 20°C. For 4 Ohm speakers this value has to be halved.

Coils overview
Mundorf coils Properties
Air core coils good price/performance ratio; low distortion
Baked varnish air core coils good price/performance ratio; low distortion
Copper foil coil (cfc) with excellent three-dimensionality and attention to detail; they belong to the group of exceptionally neutral .
Air-core coils made from silver/gold wire
H Core Coils small impedance; high power handling
Aronit core coils
Feron i core coils small impedance; very high power handling
Zero Ohm Coils very small impedance; very high power handling